We’re seeking a VR GP located in South Canberra, ACT on a FT basis!
Oncology Registrar | IE | 08 /07/2024 - 12 Months
Locum Psychiatry Registrar | IE | ASAP - 03/01/2025
Staff Specialists Anaesthetist | QLD | November 2024 – Ongoing pay rate $2500 - $3000 PER DAY
Consultant Anaesthetist | NSW | 11/11/2024 - 28/02/2025 payrate $2000 - $9000
Anaesthetist | NSW | 22/11/2024 - 20/01/2024
Psychiatrist Locum (Part Time) | NSW | ASAP - Onwards pay rate $2500 per day
Psychiatrist Locum | NSW | ASAP - Onwards $2500 per day
Psychiatrist Locum (Part Time) | NSW | ASAP - 16/02/2025 pay rate $2500 per day
Anaesthetic Consultant | NSW | 27/11/2024 - 16/03/2025
Psychiatry Registrar | WA | 02 December 2024 - 31 January 2025 pay rate $ negotiable on experience
Psychiatry Registrar | NSW | 02 December 2024 - 31 January 2025 pay rate $150 per hour
Permanent Specialist Psychiatrist | NSW | ASAP - 01/03/2025 $186,241 - $229,825
Permanent Director of Medical Services - Rural Generalist | QLD | ASAP - 01/03/2025 $210,332 - $266,677
Permanent General Practitioner | ACT | ASAP - 01/03/2025 $450,000- -540,000 per year
Permanent Cardio Advanced Trainee Registrar | NT | ASAP - 01/03/2025 Base Salary rate - $ 118,703 - $176,838
Permanent GP Registrar | VIC | ASAP - 01/03/2025 Salary: $88,702.64 - $113,896.64
Permanent House Officer PGY2+ | South Island NZ | ASAP - 01/03/2025 $76,000 - $159,620 plus Kiwisaver
Psychiatry Registrar | WA | 21 December 2024 - 31 January 2025 pay rate $1800 daily
Anaesthetic Consultant | NSW | 23/12/2024 - 30/07/2025 pay rate $2500
Psychiatry Registrar/CMO | TAS | 23 December 2024 - 17 January 2025 pay rate $1200 per day
Psychiatry Registrar/CMO | TAS | 23 December 2024 - 17 January 2025 pay rate $1500 per day
Anaesthetist | NSW | 23/12/2024 - 17/01/2025 pay rate $2,500
Psychiatry Registrar | WA | 30 December 2024 - 19 January 2025 pay rate $ negotiable on experience
Psychiatrist Locum | NSW | 0201/2025 to 20/01/2025 pay rate $3000 per day
Psychiatry Registrar/CMO | TAS | 02 January 2025 - 28 March 2025 •$1200 per day
Permanent Emergency PGY3+ Doctors | NZ | ASAP - 31/3/2025 | $127,338 - $180,000 NZD dependent on relevant experience
Permanent Emergency Registrars | AUSTRALIA | ASAP - 31/03/2025 | $125,808 - $169,083 AUD dependent on relevant experience
Anaesthetist | NSW | NSW | 13/01/2025 - 28/02/2025 pay rate $3000
Anaesthetics VMO | NSW | 15/01/2025 - 11/02/2025 with pay rate of $3,500
Psychiatrist Locum | NSW | 16/01/2025 to 26/01/2025 pay rate $2500 per day
{{x.Summary}}
Sorry there are no jobs matching your search criteria.